Campagnes
Liste de toutes vos campagnes Google Ads
| Status | Impressions | Clics | CTR | Conv. | |||||
|---|---|---|---|---|---|---|---|---|---|
Search - Unscented Shampoo SEARCH | ● Actif | 87 | 45 230 | 2 156 | 4.77% | 1 250,00 $ | 68 | 5.2x | |
Shopping - All Products SHOPPING | ● Actif | 81 | 89 000 | 4 200 | 4.72% | 2 100,00 $ | 95 | 4.5x | |
Search - Laundry Detergent SEARCH | ● Actif | 72 | 38 450 | 1 823 | 4.74% | 980,00 $ | 45 | 3.8x | |
Video - Brand Awareness VIDEO | ● Actif | 65 | 250 000 | 3 200 | 1.28% | 800,00 $ | 28 | 3.2x | |
Display - Retargeting DISPLAY | ● Actif | 45 | 125 000 | 890 | 0.71% | 450,00 $ | 12 | 2.1x | |
Search - Hand Soap SEARCH | ◐ Pausé | 28 | 12 000 | 340 | 2.83% | 320,00 $ | 3 | 0.8x |
Total dépenses
5 900,00 $
Total conversions
251
ROAS moyen
3.3x
Score moyen
63